Waterfront and 2nd Row Lots at Fisherman’s Cove at Bracilette Caye. NOW WITH FINANCING
For Sale TypeLand LabelFinancing, Waterfront
All Prices in USD
Starting
$1,750,000
Listed at
$25,000
Located just a few miles northwest of the famous Secret Beach, Fisherman’s Cove at Bracilette Caye is the newest subdivision located at the tip of one of the best fishing spots in all of Ambergris.
With waterfront & 2nd row lots ranging in size from 0.16- 0.20 acres, this is the ideal property for a buy-and-hold play. With waterfront properties only increasing in value year after year, it makes sense to pick up a waterfront property while the prices are right. Waterfront lots in Secret Beach are going for $300,000+ and 2nd row for $90,000+. Why not pick up some land now and hold onto it while the market just keeps appreciating?
In a few years, you can decide to sell or perhaps build an eco-friendly home and/or fishing lodge. Up to you. But at least you’re getting in while the prices are right.
Limited to only 19 lots at the Fisherman’s Cove subdivision at Bracilette Caye.
Note this property is only accessible by boat.
Lots starting at $25,000.
For Property Tour and Belize Real Estate Questions Watch Our YouTube Channel
The seller is willing to finance on 2+ lots with only 30% down, 5-year term, 8% interest.
Size & Price:
| Lot # | Parcel # | Size (ft2) | Dimensions (ft) | Waterfront or 2nd row | Price |
| 1 | 17037 | 10,659.08 | 50x213.18 | Waterfront | $45,000 |
| 2 | 17037 | 9,095.03 | 50x181.9 | Waterfront | $45,000 |
| 3 | 17038 | 8,025 | 50x160.50 | Waterfront | $45,000 |
| 4 | 17039 | 7,807.78 | 50x156.16 | Waterfront | $45,000 |
| 5 | 17040 | 7,473.62 | 50x149.47 | Waterfront | $45,000 |
| 6 | 17041 | 7,200 | 60x120 | Waterfront | $45,000 |
| 7 | 17042 | 7,200 | 60x120 | Waterfront | $45,000 |
| 8 | 17043 | 7,200 | 60x120 | Waterfront | $45,000 |
| 9 | 17044 | 7,200 | 60x120 | Waterfront | $45,000 |
| 10 | 17045 | 7,200 | 60x120 | Waterfront | $45,000 |
| 11 | 17046 | 7,200 | 60x120 | Waterfront | $45,000 |
| 12 | 17047 | 7,200 | 60x120 | Waterfront | $45,000 |
| 13 | 17048 | 7,200 | 60x120 | Waterfront | SOLD |
| 14 | 17049 | 7,200 | 60x120 | Waterfront | $45,000 |
| 15 | 17050 | 7,414.44 | 60x123.57 | Waterfront | $45,000 |
| 16 | 17055 | 7,179.52 | 76x120 | 2nd row | SOLD |
| 17 | 17054 | 7,179.52 | 76x120 | 2nd row | $25,000 |
| 18 | 17053 | 7,179.52 | 76x120 | 2nd row | $25,000 |
| 19 | 17052 | 7,179.52 | 76x120 | 2nd row | $25,000 |
| 20 | 17051 | 7,179.52 | 76x120 | 2nd row | SOLD |
Monthly
Principal & Interest
Property Tax
Financing
30%
Year Term
5yrs
Interest
8%
Breakdown
The New Edition Available
Do You Know These Key Facts
About Belize Real Estate?
Look into the top must-knows before buying and
find out more in our revised resource guides






























